Yumma CSS 0.1.0
Nothing beats a good update, so let’s talk about this today. This one’s not as abundant, but there are some pretty handy improvements — Yumma CSS 0.1.0!
You may also want to take a look at some of the release notes but, anyway, these are the most noticeable shifts:
- New utilities: Additions and improvements for Height, Margin, Padding, and Width utility classes.
This is an incremental update that may contain bug fixes. Minor releases follow semantic versioning conventions. In other words, this should be an easy update for you.
New utilities
The new Yumma CSS v0.1.0 is going to give developers a lot more theme control with a whole new set of utility classes.
So, what does this all mean? Basically, you’ll be able to set values for height, margin, padding, and width anywhere between 0 and 100.
Height
Class | Properties |
---|---|
h-0 | height: 0rem; |
h-1 | height: 0.25rem; |
h-2 | height: 0.5rem; |
h-3 | height: 0.75rem; |
h-4 | height: 1rem; |
h-5 | height: 1.25rem; |
h-6 | height: 1.5rem; |
h-7 | height: 1.75rem; |
h-8 | height: 2rem; |
h-9 | height: 2.25rem; |
h-10 | height: 2.5rem; |
h-11 | height: 2.75rem; |
h-12 | height: 3rem; |
h-13 | height: 3.25rem; |
h-14 | height: 3.5rem; |
h-15 | height: 3.75rem; |
h-16 | height: 4rem; |
h-17 | height: 4.25rem; |
h-18 | height: 4.5rem; |
h-19 | height: 4.75rem; |
h-20 | height: 5rem; |
h-21 | height: 5.25rem; |
h-22 | height: 5.5rem; |
h-23 | height: 5.75rem; |
h-24 | height: 6rem; |
h-25 | height: 6.25rem; |
h-26 | height: 6.5rem; |
h-27 | height: 6.75rem; |
h-28 | height: 7rem; |
h-29 | height: 7.25rem; |
h-30 | height: 7.5rem; |
h-31 | height: 7.75rem; |
h-32 | height: 8rem; |
h-33 | height: 8.25rem; |
h-34 | height: 8.5rem; |
h-35 | height: 8.75rem; |
h-36 | height: 9rem; |
h-37 | height: 9.25rem; |
h-38 | height: 9.5rem; |
h-39 | height: 9.75rem; |
h-40 | height: 10rem; |
h-41 | height: 10.25rem; |
h-42 | height: 10.5rem; |
h-43 | height: 10.75rem; |
h-44 | height: 11rem; |
h-45 | height: 11.25rem; |
h-46 | height: 11.5rem; |
h-47 | height: 11.75rem; |
h-48 | height: 12rem; |
h-49 | height: 12.25rem; |
h-50 | height: 12.5rem; |
h-51 | height: 12.75rem; |
h-52 | height: 13rem; |
h-53 | height: 13.25rem; |
h-54 | height: 13.5rem; |
h-55 | height: 13.75rem; |
h-56 | height: 14rem; |
h-57 | height: 14.25rem; |
h-58 | height: 14.5rem; |
h-59 | height: 14.75rem; |
h-60 | height: 15rem; |
h-61 | height: 15.25rem; |
h-62 | height: 15.5rem; |
h-63 | height: 15.75rem; |
h-64 | height: 16rem; |
h-65 | height: 16.25rem; |
h-66 | height: 16.5rem; |
h-67 | height: 16.75rem; |
h-68 | height: 17rem; |
h-69 | height: 17.25rem; |
h-70 | height: 17.5rem; |
h-71 | height: 17.75rem; |
h-72 | height: 18rem; |
h-73 | height: 18.25rem; |
h-74 | height: 18.5rem; |
h-75 | height: 18.75rem; |
h-76 | height: 19rem; |
h-77 | height: 19.25rem; |
h-78 | height: 19.5rem; |
h-79 | height: 19.75rem; |
h-80 | height: 20rem; |
h-81 | height: 20.25rem; |
h-82 | height: 20.5rem; |
h-83 | height: 20.75rem; |
h-84 | height: 21rem; |
h-85 | height: 21.25rem; |
h-86 | height: 21.5rem; |
h-87 | height: 21.75rem; |
h-88 | height: 22rem; |
h-89 | height: 22.25rem; |
h-90 | height: 22.5rem; |
h-91 | height: 22.75rem; |
h-92 | height: 23rem; |
h-93 | height: 23.25rem; |
h-94 | height: 23.5rem; |
h-95 | height: 23.75rem; |
h-96 | height: 24rem; |
h-97 | height: 24.25rem; |
h-98 | height: 24.5rem; |
h-99 | height: 24.75rem; |
h-100 | height: 25rem; |
Class | Properties |
---|---|
h-0 | height: 0rem; |
h-1 | height: 0.25rem; |
h-2 | height: 0.5rem; |
h-3 | height: 1rem; |
h-4 | height: 1.5rem; |
h-5 | height: 2rem; |
h-10 | height: 4.5rem; |
h-20 | height: 9.5rem; |
h-30 | height: 14.5rem; |
h-40 | height: 19.5rem; |
h-50 | height: 24.5rem; |
h-55 | height: 25rem; |
h-60 | height: 25.5rem; |
h-65 | height: 26rem; |
h-70 | height: 26.5rem; |
h-75 | height: 27rem; |
h-80 | height: 27.5rem; |
h-85 | height: 28rem; |
h-90 | height: 28.5rem; |
h-95 | height: 29rem; |
h-100 | height: 29.5rem; |
Margin
Class | Properties |
---|---|
m-0 | margin: 0rem; |
m-1 | margin: 0.75rem; |
m-2 | margin: 1.5rem; |
m-3 | margin: 2.25rem; |
m-4 | margin: 3rem; |
m-5 | margin: 3.75rem; |
m-6 | margin: 4.5rem; |
m-7 | margin: 5.25rem; |
m-8 | margin: 6rem; |
m-9 | margin: 6.75rem; |
m-10 | margin: 7.5rem; |
m-11 | margin: 8.25rem; |
m-12 | margin: 9rem; |
m-13 | margin: 9.75rem; |
m-14 | margin: 10.5rem; |
m-15 | margin: 11.25rem; |
m-16 | margin: 12rem; |
m-17 | margin: 12.75rem; |
m-18 | margin: 13.5rem; |
m-19 | margin: 14.25rem; |
m-20 | margin: 15rem; |
m-21 | margin: 15.75rem; |
m-22 | margin: 16.5rem; |
m-23 | margin: 17.25rem; |
m-24 | margin: 18rem; |
m-25 | margin: 18.75rem; |
m-26 | margin: 19.5rem; |
m-27 | margin: 20.25rem; |
m-28 | margin: 21rem; |
m-29 | margin: 21.75rem; |
m-30 | margin: 22.5rem; |
m-31 | margin: 23.25rem; |
m-32 | margin: 24rem; |
m-33 | margin: 24.75rem; |
m-34 | margin: 25.5rem; |
m-35 | margin: 26.25rem; |
m-36 | margin: 27rem; |
m-37 | margin: 27.75rem; |
m-38 | margin: 28.5rem; |
m-39 | margin: 29.25rem; |
m-40 | margin: 30rem; |
m-41 | margin: 30.75rem; |
m-42 | margin: 31.5rem; |
m-43 | margin: 32.25rem; |
m-44 | margin: 33rem; |
m-45 | margin: 33.75rem; |
m-46 | margin: 34.5rem; |
m-47 | margin: 35.25rem; |
m-48 | margin: 36rem; |
m-49 | margin: 36.75rem; |
m-50 | margin: 37.5rem; |
m-51 | margin: 38.25rem; |
m-52 | margin: 39rem; |
m-53 | margin: 39.75rem; |
m-54 | margin: 40.5rem; |
m-55 | margin: 41.25rem; |
m-56 | margin: 42rem; |
m-57 | margin: 42.75rem; |
m-58 | margin: 43.5rem; |
m-59 | margin: 44.25rem; |
m-60 | margin: 45rem; |
m-61 | margin: 45.75rem; |
m-62 | margin: 46.5rem; |
m-63 | margin: 47.25rem; |
m-64 | margin: 48rem; |
m-65 | margin: 48.75rem; |
m-66 | margin: 49.5rem; |
m-67 | margin: 50.25rem; |
m-68 | margin: 51rem; |
m-69 | margin: 51.75rem; |
m-70 | margin: 52.5rem; |
m-71 | margin: 53.25rem; |
m-72 | margin: 54rem; |
m-73 | margin: 54.75rem; |
m-74 | margin: 55.5rem; |
m-75 | margin: 56.25rem; |
m-76 | margin: 57rem; |
m-77 | margin: 57.75rem; |
m-78 | margin: 58.5rem; |
m-79 | margin: 59.25rem; |
m-80 | margin: 60rem; |
m-81 | margin: 60.75rem; |
m-82 | margin: 61.5rem; |
m-83 | margin: 62.25rem; |
m-84 | margin: 63rem; |
m-85 | margin: 63.75rem; |
m-86 | margin: 64.5rem; |
m-87 | margin: 65.25rem; |
m-88 | margin: 66rem; |
m-89 | margin: 66.75rem; |
m-90 | margin: 67.5rem; |
m-91 | margin: 68.25rem; |
m-92 | margin: 69rem; |
m-93 | margin: 69.75rem; |
m-94 | margin: 70.5rem; |
m-95 | margin: 71.25rem; |
m-96 | margin: 72rem; |
m-97 | margin: 72.75rem; |
m-98 | margin: 73.5rem; |
m-99 | margin: 74.25rem; |
m-100 | margin: 75rem; |
Class | Properties |
---|---|
m-0 | margin: 0rem; |
m-1 | margin: 0.75rem; |
m-2 | margin: 1.5rem; |
m-3 | margin: 3rem; |
m-4 | margin: 4.5rem; |
m-5 | margin: 6rem; |
m-10 | margin: 13.5rem; |
m-20 | margin: 28.5rem; |
m-30 | margin: 43.5rem; |
m-40 | margin: 58.5rem; |
m-50 | margin: 73.5rem; |
m-55 | margin: 75rem; |
m-60 | margin: 76.5rem; |
m-65 | margin: 78rem; |
m-70 | margin: 79.5rem; |
m-75 | margin: 81rem; |
m-80 | margin: 82.5rem; |
m-85 | margin: 84rem; |
m-90 | margin: 85.5rem; |
m-95 | margin: 87rem; |
m-100 | margin: 88.5rem; |
m-auto | margin: auto; |
There were also a few inconsistencies with the Height, Margin, Padding, and Width utilities in Yumma CSS v0.1. Yumma CSS 0.1.0 is here to make things more consistent and fix some unexpected results.
Upgrade
You can upgrade your projects by getting the latest version of yummacss
from npm:
Community
Join the Yumma CSS community! Share your experiences and help Yumma CSS grow and be the best it can be.